top of page
our impact
137,780
Items Donated
by volunteers in all 50 states, DC, Puerto Rico and Canada
TO organizations in all 50 states, DC, Puerto Rico, Canda, Nepal, Ghana and Ukraine.
Each item represents a PERSON helped! Thank you volunteer craftivists!
Last updated:
February 5, 2023 at 7:00:00 PM
our Ukraine impact
Title | Quantity Received |
---|---|
Aid For the Fighters (Emergency Blankets, Flint, etc.) | 847 |
Humanitarian Aid (soap, soap sacks) | 1916 |
Warm Winter Hats & Mittens | 4695 |
Tiny Hearts | 3008 |
Total Aid to Ukraine | 9531 |
master tally data
ORGANIZED BY ITEM REQUESTED
Please visit our Project Page for information on our Charity Partners and pick the project you'd like to work on. Or use the menu at the top of the page to jump right to a Partner Project Page directly.
This is just a summary of data for you to quickly see all that is currently requested and still in need. It is important to review the details of each project before crafting for our charity partners. This Master Tally Data is only meant to provide "big picture" summary information for you, and should not replace the details you need to know before crafting by visiting the individual charity project pages.
Item Requested | Charity Partner | Craft Type | Quantity Requested | Quantity Still Needed |
---|---|---|---|---|
Baby Bibs | Butterfly Haven | Sew | 100 | 70 |
Backpacks | Every Day Action | Sew | 250 | 128 |
Backpacks | Mental Health Resource Center | Sew | 100 | 71 |
Backpacks | The Yonkofa Project | Sew | 1500 | 1193 |
Backpacks-Denim | Leaving A Legacy | Sew | 25 | 12 |
Bags | Butterfly Haven | Sew | 120 | 102 |
Bags | Every Day Action | Sew | 500 | 473 |
Bags | Leaving A Legacy | Sew | 300 | 210 |
Bags | Planned Parenthood | Sew | 2000 | 586 |
Bags For Kids | The Foster Network | Sew | 200 | 158 |
Bags for Kids | Leaving A Legacy | Sew | 100 | 80 |
Bags for Kids | Mental Health Resource Center | Sew | 100 | 94 |
Bandages | The Yonkofa Project | Knit/Crochet | 300 | 227 |
Blanket - Quillow | Butterfly Haven | Sew | 5 | 2 |
Blankets | Bristol Hospice-Eugene | Sew/Knit/Crochet | 150 | 105 |
Blankets | Bristol Hospice-Thurston | Sew/Knit/Crochet | 25 | 21 |
Blankets | The Remissionaries | Sew/Knit/Crochet | 50 | 38 |
Blankets: Teen | Mental Health Resource Center | Sew | 100 | 93 |
Cat Toys | Patient Pet Advocates | Sew/Knit/Crochet | 200 | 113 |
Chemo Cap | Leaving A Legacy | Sew/Knit/Crochet | 300 | 213 |
Chemo Cap/Scarf Set | Leaving A Legacy | Knit/Crochet | 100 | 81 |
Cosmetic Bags | Grace Upon Grace Project | Sew | 1000 | 318 |
Cosmetic Bags | Leaving A Legacy | Sew | 300 | 82 |
Dignity Covers | Bristol Hospice-Eugene | Sew | 200 | 104 |
Dignity Covers | Bristol Hospice-Thurston | Sew | 25 | 10 |
Dish Cloths | Each Stitch Counts | Knit/Crochet | 1000 | 979 |
Dishcloths | Butterfly Haven | Knit/Crochet | 100 | 52 |
Dog Toys | Patient Pet Advocates | Sew/Knit/Crochet | 300 | 110 |
Ear warmers | Mental Health Resource Center | Sew/Knit/Crochet | 50 | 7 |
Fiddle Mats | Bristol Hospice-Eugene | Sew | 20 | 15 |
Fiddle Mats | Bristol Hospice-Thurston | Sew | 5 | 5 |
Heart Hugs | Bristol Hospice-Eugene | Sew | 100 | 11 |
Menstrual Pad Drying Strap | The Yonkofa Project | Sew | 2000 | 1136 |
Menstrual Pad Size 10.25 Heavy (2 Zorb)
| The Yonkofa Project | Sew | 500 | 480 |
Menstrual Pad Size 10.25 Medium (1 Zorb)
| The Yonkofa Project | Sew | 500 | 347 |
Menstrual Pad Size 8" to 9" Heavy (2 Zorb)
| The Yonkofa Project | Sew | 2000 | 1893 |
Menstrual Pad Size 8" to 9" Medium (1 Zorb)
| The Yonkofa Project | Sew | 2000 | 1674 |
NICU Octopus | Embracing the ICU | Crochet | 500 | 477 |
Pet Beds | Patient Pet Advocates | Sew/Knit/Crochet | 50 | 35 |
Pet Blankets | Patient Pet Advocates | Sew/Knit/Crochet | 150 | 81 |
Pillowcases | Bristol Hospice-Eugene | Sew | 100 | 88 |
Pillowcases | The Foster Network | Sew | 200 | 86 |
Port Pillow | Leaving A Legacy | Sew/Knit/Crochet | 300 | 57 |
Pot Holders | Butterfly Haven | Sew/Knit/Crochet | 60 | 2 |
Receiving Blankets | Butterfly Haven | Sew | 60 | 22 |
Soap Sacks | Every Day Action | Knit/Crochet | 500 | 413 |
Soap Sacks | S.A.C.K. | Knit/Crochet/Sew | 2000 | 1771 |
Soap Sacks (sewn only) | The Yonkofa Project | Sew | 1000 | 1000 |
Soft Cotton Beanies | The Remissionaries | Knit/Crochet | 50 | 48 |
Soft Scalp Washing Pads | The Remissionaries | Crochet | 100 | 59 |
Twiddle Muffs | Bristol Hospice-Eugene | Knit/Crochet | 100 | 38 |
Twiddle Muffs | Bristol Hospice-Thurston | Knit/Crochet | 15 | 5 |
Warm Winter Hats | Hopa Mountain | Sew/Knit/Crochet | 1000 | 338 |
Warm Winter Hats | Knit The Rainbow | Knit/Crochet | 100 | 21 |
Wash Cloths | Butterfly Haven | Knit/Crochet | 100 | 58 |
Wet Bags | The Yonkofa Project | Sew | 1500 | 1154 |
Winter Gloves/Mittens | Mental Health Resource Center | Sew/Knit/Crochet | 50 | 37 |
Winter Hats | Mental Health Resource Center | Sew/Knit/Crochet | 100 | 44 |
bottom of page