top of page
our impact
244,221
Items Donated
by volunteers in all 50 states, DC, Puerto Rico and Canada
TO organizations in all 50 states, DC, Puerto Rico, Canda, Nepal, Ghana and Ukraine.
Each item represents a PERSON helped! Thank you volunteer craftivists!
February 16, 2026 at 6:03:00 AM
Last updated: Pacific time
master tally data
ORGANIZED BY ITEM REQUESTED
This Master Tally Data is only meant to provide the "big picture" summary information to help guide you on what the current needs are.
Before you begin crafting, please get the details you need from the "Project Must Know" sections on the Project Page of our partners such as:
-
what they specifically have asked for
-
what fabrics to use
-
what size/dimensions/who will be using it
-
shipping address and restrictions on dates to ship
Click on the PINK Charity Partner name in the table below to quickly jump to their partner page to get all of the Project Must Knows, patterns and shipping info! (the charity names are now links!)
Item Requested | Charity Partner | Craft Type | Quantity Requested | Quantity Still Needed |
|---|---|---|---|---|
Baby Blankets 40" x 45" - Flannel | Piper's Project | Sew | 100 | 100 |
Backpacks | The Yonkofa Project | Sew | 1500 | 1500 |
Backpacks (Adults) | Mental Health Resource Center | Sew | 100 | 85 |
Bags (Upcycled Feed Bags) | Every Day Action | Sew | 50 | 50 |
Blankets (Adults) | Mental Health Resource Center | Sew | 100 | 100 |
Blankets (Kids & Teen) | Mental Health Resource Center | Sew | 100 | 94 |
Cat Toys - Mice, Balls, Kitty kickers | Patient Pet Advocates | Sew | 100 | 100 |
Chemo Caps | Beyond Basic Needs | Sew/Knit/Crochet | 200 | 200 |
Chemo Caps | Leaving A Legacy | Sew/Knit/Crochet | 550 | 550 |
Comfort Kits - Cosmetic Bag with Mini Tissue Holder, Heart Hug, & Port Pillow | Leaving A Legacy | All | 550 | 525 |
Cosmetic Bags | Grace Upon Grace Project | Sew | 5000 | 1644 |
Cosmetic Bags | Path & Green | Sew | 1500 | 1500 |
Cosmetic Bags | The Umbrella Brigade | Sew | 150 | 150 |
Dish Cloths | Each Stitch Counts | Knit/Crochet | 900 | 650 |
Drawstring Backpack for Kids | Leaving A Legacy | Sew | 75 | 57 |
Drawstring Backpacks-Adult | The Umbrella Brigade | Sew | 75 | 75 |
Fiddlers | Mental Health Resource Center | Sew | 200 | 160 |
Menstrual Pad Size 8"-9.5" Heavy (2 Zorb)
| The Yonkofa Project | Sew | 3000 | 3000 |
Menstrual Pad Size 8"-9.5" Medium (1 Zorb)
| The Yonkofa Project | Sew | 3000 | 2720 |
Mini Menstrual Kit | The Umbrella Brigade | Sew | 25 | 9 |
Pet Blankets - Fleece or Quilted for Cats 18" x 24" | Patient Pet Advocates | Sew | 12 | 12 |
Pet Blankets - Fleece or Quilted for Dog 18" x 24" | Patient Pet Advocates | Sew | 8 | 8 |
Pet Blankets - Fleece or Quilted for Dogs 24" x 36" | Patient Pet Advocates | Sew | 10 | 10 |
Pet Blankets - Fleece or Quilted for Dogs 36" x 48" | Patient Pet Advocates | Sew | 10 | 10 |
Pillowcases | Piper's Project | Sew | 100 | 100 |
Port Pillows | Beyond Basic Needs | Sew | 1500 | 1466 |
Quillow | Butterfly Haven | Sew | 30 | 30 |
Quilts | Cascade Health | Sew Only | 250 | 120 |
Quilts/Afghans | The Remissionaries | ALL | 50 | 24 |
Receiving Blankets | Butterfly Haven | Sew | 18 | 18 |
Soap Sacks | S.A.C.K. | ALL | 250 | 242 |
Soft Cotton Beanies | The Remissionaries | Knit/Crochet | 100 | 77 |
Tote Bags - Adult | Leaving A Legacy | Sew | 550 | 526 |
Totes (Adults) | Mental Health Resource Center | Sew | 100 | 79 |
Totes (Kids-Teens) | Mental Health Resource Center | Sew | 100 | 98 |
Underwear | The Yonkofa Project | purchased | 3000 | 2988 |
Wet Bags | The Yonkofa Project | Sew | 1500 | 1500 |
Winter Cowls | Knit the Rainbow | Knit / Crochet | 50 | 18 |
Winter Fingerless Mitts | Knit the Rainbow | Knit / Crochet | 50 | 44 |
Winter Gloves | Nashville Launch Pad | Sew/Knit/Crochet | 100 | 52 |
Winter Gloves / mittens | Piper's Project | All | 100 | 100 |
Winter Hats | Every Day Action | Sew/Knit/Crochet | 100 | 100 |
Winter Hats | Hopa Mountain | Sew/Knit/Crochet/Loom | 2000 | 577 |
Winter Hats | Piper's Project | All | 100 | 100 |
bottom of page

