top of page
our impact
156,034
Items Donated
by volunteers in all 50 states, DC, Puerto Rico and Canada
TO organizations in all 50 states, DC, Puerto Rico, Canda, Nepal, Ghana and Ukraine.
Each item represents a PERSON helped! Thank you volunteer craftivists!
Last updated: Pacific time
May 29, 2023 at 3:30:00 AM
master tally data
ORGANIZED BY ITEM REQUESTED
Please visit our Project Page for information on our Charity Partners and pick the project you'd like to work on. Or use the menu at the top of the page to jump right to a Partner Project Page directly.
This Master Tally Data is only meant to provide "big picture" summary information for you, and should not replace the details you need to know before crafting by visiting the individual charity project pages.
Use the Projects Tab at the top of the page to quickly jump to the Charity Parter page you want to craft for!
Item Requested | Charity Partner | Craft Type | Quantity Requested | Quantity Still Needed |
---|---|---|---|---|
Baby Burp Cloths | Butterfly Haven | Sew | 25 | 14 |
Backpacks | Every Day Action | Sew | 250 | 117 |
Backpacks | Mental Health Resource Center | Sew | 100 | 62 |
Backpacks | The Yonkofa Project | Sew | 1500 | 881 |
Backpacks-Denim | Leaving A Legacy | Sew | 25 | 25 |
Bags | Butterfly Haven | Sew | 120 | 16 |
Bags | Every Day Action | Sew | 500 | 414 |
Bags | Leaving A Legacy | Sew | 200 | 199 |
Bags | Planned Parenthood | Sew | 1000 | 470 |
Bags | The Remissionaries | Sew | 50 | 50 |
Bags For Kids | The Foster Network | Sew | 200 | 97 |
Bags for Kids | Leaving A Legacy | Sew | 100 | 54 |
Bags for Kids | Mental Health Resource Center | Sew | 100 | 67 |
Bandages | The Yonkofa Project | Knit/Crochet | 300 | 148 |
Blanket - Quillow | Butterfly Haven | Sew | 25 | 25 |
Blankets | Bristol Hospice-Eugene | Sew/Knit/Crochet | 150 | 52 |
Blankets | The Remissionaries | Sew/Knit/Crochet | 50 | 27 |
Blankets: Teen | Mental Health Resource Center | Sew | 100 | 90 |
Chemo Cap | Leaving A Legacy | Sew/Knit/Crochet | 300 | 300 |
Chemo Cap/Scarf Set | Leaving A Legacy | Knit/Crochet | 100 | 27 |
Cooling Scarves | Every Day Action | Sew | 100 | 16 |
Cosmetic Bag | Path & Green | Sew | 500 | 424 |
Cosmetic Bags | Grace Upon Grace Project | Sew | 1000 | 365 |
Cosmetic Bags | Leaving A Legacy | Sew | 100 | 74 |
Dignity Covers | Bristol Hospice-Eugene | Sew | 200 | 89 |
Dish Cloths | Each Stitch Counts | Knit/Crochet | 1000 | 473 |
Fiddle Mats | Bristol Hospice-Eugene | Sew | 20 | 15 |
Heart Hugs | Bristol Hospice-Eugene | Sew | 200 | 59 |
Heart Hugs | Planned Parenthood | Sew | 1000 | 748 |
Heart Hugs | The Remissionaries | Sew | 50 | 26 |
Heating Pads | Planned Parenthood | Sew | 750 | 405 |
Heating Pads | The Remissionaries | Sew | 50 | 50 |
Menstrual Pad Size 10.25 Heavy (2 Zorb)
| The Yonkofa Project | Sew | 500 | 428 |
Menstrual Pad Size 10.25 Medium (1 Zorb)
| The Yonkofa Project | Sew | 500 | 279 |
Menstrual Pad Size 8" to 9" Heavy (2 Zorb)
| The Yonkofa Project | Sew | 2000 | 948 |
Menstrual Pad Size 8" to 9" Medium (1 Zorb)
| The Yonkofa Project | Sew | 2000 | 481 |
Mini Tissue Holders | Bristol Hospice-Eugene | Sew | 100 | 2 |
NICU Octopus | Embracing the ICU | Crochet | 500 | 337 |
Pet Beds | Patient Pet Advocates | Sew/Knit/Crochet | 50 | 13 |
Pillowcase | Peace Village Co-op | Sew | 150 | 104 |
Pillowcase | Piper's Project | Sew | 250 | 250 |
Pillowcases | Bristol Hospice-Eugene | Sew | 200 | 127 |
Pillowcases | The Foster Network | Sew | 200 | 46 |
Port Pillow | Leaving A Legacy | Sew/Knit/Crochet | 100 | 66 |
Port Pillows | The Remissionaries | Sew/Knit/Crochet | 50 | 50 |
Receiving Blankets | Butterfly Haven | Sew | 25 | 10 |
Receiving Blankets | The Yonkofa Project | Sew | 200 | 185 |
Soap Sacks | S.A.C.K. | Knit/Crochet/Sew | 2000 | 1109 |
Soft Cotton Beanies | The Remissionaries | Knit/Crochet | 50 | 8 |
Twiddle Muffs | Bristol Hospice-Eugene | Knit/Crochet | 100 | 10 |
Wet Bags | The Yonkofa Project | Sew | 1500 | 568 |
bottom of page