top of page
our impact
173,757
Items Donated
by volunteers in all 50 states, DC, Puerto Rico and Canada
TO organizations in all 50 states, DC, Puerto Rico, Canda, Nepal, Ghana and Ukraine.
Each item represents a PERSON helped! Thank you volunteer craftivists!
September 23, 2023 at 10:45:00 PM
Last updated: Pacific time
master tally data
ORGANIZED BY ITEM REQUESTED
Please visit our Project Page for information on our Charity Partners and pick the project you'd like to work on. Or use the menu at the top of the page to jump right to a Partner Project Page directly.
This Master Tally Data is only meant to provide "big picture" summary information for you, and should not replace the details you need to know before crafting by visiting the individual charity project pages.
Use the Projects Tab at the top of the page to quickly jump to the Charity Parter page you want to craft for!
Item Requested | Charity Partner | Craft Type | Quantity Requested | Quantity Still Needed |
---|---|---|---|---|
Backpacks | Every Day Action | Sew | 250 | 31 |
Backpacks | Mental Health Resource Center | Sew | 100 | 42 |
Backpacks | The Yonkofa Project | Sew | 1000 | 505 |
Backpacks-Denim | Leaving A Legacy | Sew | 100 | 100 |
Bags | Butterfly Haven | Sew | 100 | 63 |
Bags | Every Day Action | Sew | 500 | 392 |
Bags | Leaving A Legacy | Sew | 200 | 200 |
Bags | Planned Parenthood | Sew | 1000 | 792 |
Bags | The Remissionaries | Sew | 50 | 16 |
Bags for Kids | Leaving A Legacy | Sew | 100 | 100 |
Bags for Kids | Mental Health Resource Center | Sew | 100 | 66 |
Bandages | The Yonkofa Project | Knit/Crochet | 200 | 124 |
Bibs | Butterfly Haven | Sew | 100 | 35 |
Blankets | Bristol Hospice-Eugene | Sew/Knit/Crochet | 150 | 25 |
Blankets | The Remissionaries | Sew/Knit/Crochet | 50 | 11 |
Blankets: Teen | Mental Health Resource Center | Sew | 100 | 73 |
Chemo Cap | Leaving A Legacy | Sew/Knit/Crochet | 300 | 9 |
Chemo Cap/Scarf Set | Leaving A Legacy | Knit/Crochet | 100 | 2 |
Cosmetic Bag | Path & Green | Sew | 500 | 59 |
Cosmetic Bags | Leaving A Legacy | Sew | 100 | 80 |
Dignity Covers | Bristol Hospice-Eugene | Sew | 200 | 47 |
Dish Cloths | Each Stitch Counts | Knit/Crochet | 1000 | 142 |
Fiddle Mats | Bristol Hospice-Eugene | Sew | 20 | 14 |
Heart Hugs | Leaving A Legacy | Sew | 100 | 100 |
Heart Hugs | Planned Parenthood | Sew | 500 | 260 |
Heating Pad | Planned Parenthood | Sew | 600 | 558 |
Menstrual Pad Size 10-10.25" Heavy (2 Zorb)
| The Yonkofa Project | Sew | 500 | 318 |
Menstrual Pad Size 10-10.25" Medium (1 Zorb)
| The Yonkofa Project | Sew | 500 | 472 |
Menstrual Pad Size 8"-9.5" Heavy (2 Zorb)
| The Yonkofa Project | Sew | 2000 | 1413 |
Menstrual Pad Size 8"-9.5" Medium (1 Zorb)
| The Yonkofa Project | Sew | 2000 | 1596 |
NICU Octopus | Embracing the ICU | Crochet | 500 | 264 |
Pillowcase | Piper's Project | Sew | 250 | 130 |
Pillowcases | Bristol Hospice-Eugene | Sew | 200 | 43 |
Pillowcases | Butterfly Haven | Sew | 100 | 73 |
Pillowcases | The Foster Network | Sew | 100 | 81 |
Port Pillow | Leaving A Legacy | Sew/Crochet | 100 | 100 |
Port Pillow | Leaving A Legacy | Sew/Crochet | 100 | 100 |
Port Pillow | The Remissionaries | Sew/Crochet | 100 | 100 |
Quillows | Butterfly Haven | Sew | 25 | 25 |
Receiving Blankets | Butterfly Haven | Sew | 100 | 90 |
Receiving Blankets | The Yonkofa Project | Sew | 100 | 62 |
Soap Sacks | S.A.C.K. | Knit/Crochet/Sew | 2000 | 194 |
Soft Scalp Washing Pads | The Remissionaries | Crochet | 200 | 200 |
Twiddle Muffs | Bristol Hospice-Eugene | Knit/Crochet | 100 | 5 |
Wet Bags | The Yonkofa Project | Sew | 1000 | 781 |
Winter Earwarmer | Knit the Rainbow | Knit/Crochet | 150 | 54 |
Winter Earwarmers Adult | Mental Health Resource Center | Sew/Knit/Crochet | 100 | 100 |
Winter Earwarmers Teen | Mental Health Resource Center | Sew | 50 | 50 |
Winter Fingerless Gloves | Knit the Rainbow | Knit/Crochet | 100 | 79 |
Winter Gloves/Mittens Adult | Mental Health Resource Center | Sew/Knit/Crochet | 50 | 50 |
Winter Gloves/Mittens Teen | Mental Health Resource Center | Sew | 50 | 50 |
Winter Hats (ages 5-12) | Hopa Mountain | Sew/Knit/Crochet | 2000 | 1841 |
Winter Hats Adult | Mental Health Resource Center | Sew/Knit/Crochet | 200 | 186 |
Winter Hats Teen | Mental Health Resource Center | Sew | 100 | 85 |
Winter Scarves Adult | Mental Health Resource Center | Sew/Knit/Crochet | 50 | 50 |
Winter Scarves Teen | Mental Health Resource Center | Sew | 50 | 50 |
bottom of page